S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Chemistry | Updated on: 11/11/2024 | ||||||||
1. | Dr. Ramesh Kataria | Gargi Poonia | Full Time | 24-25/83/Ph.D. | 30/09/2024 | Not decided | No | ||
2. | Prof. Neetu Goel | Rajan Singla | Full Time | 24-25/107/Ph.D. | 30/09/2024 | Not decided | No | ||
3. | Prof.Navneet Kaur (2) | Gaurav Kumar Verma | Full Time | 24-25/82/Ph.D. | 27/09/2024 | Not decided | Yes | UGC | |
4. | Prof. Navneet Kaur (1) | Siya | Full Time | 24-25/124/Ph.D. | 27/09/2024 | Not decided | Yes | CSIR | |
5. | Prof. Vikas | Vipul Sharma | Full Time | 24-25/81/Ph.D. | 27/09/2024 | Not decided | No | ||
6. | Dr. P. Natarajan | Vipan Singh | Full Time | 24-25/84/Ph.D. | 27/09/2024 | Not decided | Yes | UGC | |
7. | Dr. Deepak B. Salunke | Rajni Pathania | Full Time | 23-24/518/Ph.D. | 30/05/2024 | Not decided | Yes | UGC | |
8. | Dr. Ramesh Kataria | Preety | Full Time | 23-24/513/Ph.D. | 30/05/2024 | Not decided | Yes | UGC | |
9. | Dr. Ramesh Kataria | Timsy | Full Time | 23-24/517/Ph.D. | 30/05/2024 | Not decided | No | ||
10. | Dr. Deepak B. Salunke Dr. Madhuri Tanaji Patil(MCM College, Chd) |
Anjali Dadhwal | Full Time | 23-24/516/Ph.D. | 30/05/2024 | Not decided | No | ||
11. | Prof.Amarjit Kaur Prof. Kashmir Singh, Bio-tech,Pu, Chd,&Dr. Akshpreet Singh (Assistant Professor, D.A.V. College, Sec-10, Chandigarh |
Manraj Singh | Full Time | 23-24/514/Ph.D. | 30/05/2024 | Not decided | No | ||
12. | Dr. Subash Chandra Shaoo | Yashita | Full Time | 23-24/515/Ph.D. | 30/05/2024 | Not decided | No | ||
13. | Prof. Sonal Singhal | Paramdeep Kaur | Full Time | DST/WISE-PDF/CS-5/2023 | 19/04/2024 | Not decided | Yes | DST | |
14. | Dr. Rohit kumar sharma | Pragti Gupta | Full Time | 23-24/269/Ph.D. | 31/01/2024 | Not decided | Yes | DAE BRNS (Project) | |
15. | Prof.Navneet Kaur (2) | Priyanka Shastri | Full Time | 23-24/271/Ph.D. | 31/01/2024 | Not decided | No | ||
16. | Prof. Sonal Singhal | Simranjit Kaur | Full Time | 23-24/266/Ph.D. | 31/01/2024 | Not decided | No | ||
17. | Prof.Amarjit Kaur | Priyanka | Full Time | 23-24/270/Ph.D. | 31/01/2024 | Not decided | No | ||
18. | Prof. Vikas | Vinay Kaushik | Full Time | 23-24/265/Ph.D. | 31/01/2024 | Not decided | Yes | Csir | |
19. | Dr. Varinder Kaur | Palak Chaudhary | Full Time | 23-24/267/Ph.D. | 31/01/2024 | Not decided | Yes | UGC | |
20. | Prof.Navneet Kaur (2) | Ravina | Full Time | 23-24/99/Ph.D. | 29/09/2023 | E-DONOR-ACCEPTOR CONJUGATES FOR THEIR APPLICATIONS IN OPTICAL SENSING | Yes | CSIR | |
21. | Prof.Amarjit Kaur | Komal | Full Time | 23-24/96/Ph.D. | 29/09/2023 | Not decided | 28/09/2028 | Yes | UGC |
22. | Prof.Amarjit Kaur | Parul | Full Time | 23-24/97/Ph.D. | 29/09/2023 | Not decided | 28/09/2028 | Yes | UGC |
23. | Dr. Aman Bhalla | Vinit Yadav | Full Time | 23-24/100/Ph.D. | 29/09/2023 | Not decided | No | ||
24. | Dr. Aman Bhalla | Poonam | Full Time | 23-24/98/Ph.D. | 29/09/2023 | Not decided | Yes | UGC | |
25. | Pro.f.Neetu Goel | Mandeep Kaur | Full Time | 23-24/35/Ph.D. | 20/09/2023 | Not decided | Yes | UGC | |
26. | Dr.Shweta Rana | Manisha | Full Time | 23-24/40/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | UGC |
27. | Prof. Navneet Kaur (1) | Nishu singla | Full Time | 23-24/36/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | UGC |
28. | Prof.Navneet Kaur (2) Dr.surinder Kumar (TBRL), Dr.Jatinder Kaur (TBRL) |
Akshita Rana | Full Time | 23-24/34/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | DRDO |
29. | Prof. K.N. Singh Dr.Jasamrit Nayyar |
Anurag | Full Time | 23-24/39/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | No | |
30. | Prof.Amarjit Kaur | Jyoti | Full Time | 23-24/33/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | UGC |
31. | Dr.Ramesh Kataria | Garima | Full Time | 23-24/38/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | UGC |
32. | Prof. K.N.Singh | Preeti | Full Time | 23-24/41/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | UGC |
33. | Dr.Gurpreet Kaur | Vishal | Full Time | 23-24/46/Ph.D. | 20/09/2023 | Not decided | 19/09/2028 | Yes | CSIR |
34. | Dr. Rohit kumar sharma | Poonam Kumari Sharma | Full Time | 23-4/1/Ph.D. | 03/08/2023 | Not decided | 03/08/2026 | No | |
35. | Prof. Gurjaspreet Singh Dr. Akshpreet Singh (Assistant Professor, D.A.V. College, Sec-10, Chandigarh |
Tsering Diskit | Full Time | 22-23/406/Ph.D. | 12/04/2023 | Not decided | 14/04/2026 | Yes | UGC |
36. | Prof. K.N.Singh | Anu Radha | Full Time | 22-23/407/PH.D | 12/04/2023 | Not decided | 12/05/2027 | Yes | UGC |
37. | Dr. Varinder Kaur | Lalita Thakur | Full Time | 22-23/403/Ph.D | 06/04/2023 | Not decided | 06/04/2028 | Yes | CSIR |
38. | Prof. S.K. Mehta | Arushi | Full Time | 22-23/324/PH.D | 24/02/2023 | Not decided | 24/02/2026 | Yes | P.U |
39. | Dr. Neetu Goel | Simranjeet Kaur | Full Time | 22-23/230/Ph.D | 15/02/2023 | Not decided | 15/02/2028 | Yes | Csir |
40. | Prof. K.N. Singh | Bhavana Rani | Full Time | 22-23/229/Ph.D | 15/02/2023 | Not decided | 15/02/2028 | Yes | UGC |
41. | Dr. Amarjit Kaur | Harshbir Kaur | Full Time | 22-23/148/Ph.D. | 26/12/2022 | Not decided | 26/12/2028 | No | |
42. | Prof.K.N. Singh | Puspa | Full Time | 22-23/147/Ph.D. | 21/12/2022 | Not decided | 21/12/2028 | Yes | UGC |
43. | Dr. Gurpreet Kaur | Kanchan Kumari | Full Time | 22-23/146/Ph.D. | 16/12/2022 | Not decided | 18/12/2028 | Yes | UGC |
44. | Prof. Ganga Ram Chaudhary | Archana Negi | Full Time | 22-23/145/Ph.D. | 16/12/2022 | Not decided | 18/12/2028 | Yes | UGC |
45. | Prof. Sonal Singhal | Minakshi | Full Time | 22-23/141/Ph.D | 15/12/2022 | Not decided | 15/12/2027 | Yes | UGC |
46. | Dr. Deepak B. Salunke, Dr. Anil Kumar Dr. Madhuri Tanaji Patil |
Pratibha Sharma | Full Time | 22-23/130/Ph.D. | 09/12/2022 | Not decided | No | ||
47. | Dr. Subash Chandra Sahoo | Loveleen Kaur | Full Time | 22-23/98/Ph.D | 13/10/2022 | Not decided | 13/10/2027 | Yes | DST |
48. | Dr. Navneet Kaur | Pallavi Markan | Full Time | 22-23/95/Ph.D | 10/10/2022 | Not decided | 08/10/2027 | No | |
49. | Prof. Navneet Kaur | Sanchit Kalra | Full Time | 22-23/76/Ph.D | 27/09/2022 | Not decided | 27/09/2027 | Yes | DST |
50. | Dr. Savita Chaudhary | Sandeep Goyal | Full Time | 22-23/46/Ph.D. | 16/08/2022 | Not decided | 31/08/2025 | Yes | CSIR JRF |
51. | Prof. Vikas | Mithun | Full Time | 22-23/45/Ph.D. | 16/08/2022 | Not decided | 31/08/2025 | Yes | NFSC |
52. | Prof. Vikas | Heena | Full Time | 22-23/44/Ph.D. | 16/08/2022 | Not decided | 31/08/2025 | Yes | CSIR JRF |
53. | Prof. Navneet Kaur | Asha | Full Time | 18014001397 | 12/08/2022 | Not decided | 12/08/2025 | Yes | UGC |
54. | Prof. Vikas | jigmat stanzin | Full Time | 21-22/509/Ph.D. | 02/06/2022 | Not Decided | 30/06/2025 | Yes | UGC |
55. | Prof. Vikas | Devina Sharma | Full Time | 21-22/503/Ph.D. | 02/06/2022 | synthesis and characterization of schiff base functionalized organosilane | 30/06/2025 | Yes | CSIR |
56. | Prof. Vikas | Samiksha Sharma | Full Time | 21-22/504/Ph.D. | 02/06/2022 | Not Decided | 30/06/2025 | No | |
57. | Prof.Gurjaspreet Singh Prof. Vikas |
Sumesh Khurana | Full Time | 21-22/508/Ph.D. | 02/06/2022 | Not Decided | 30/06/2025 | No | |
58. | Dr. Abhijit Dan | Neha Garg | Full Time | 21-22/505/Ph.D. | 31/05/2022 | Not Decided | 31/05/2025 | Yes | CSIR JRF |
59. | Dr. Subash Chandra Shahoo | Ritika Kataria | Full Time | 21-22/507/Ph.D. | 31/05/2022 | medicinal Chemistry | 31/05/2025 | Yes | UGC |
60. | Prof. Gurjaspreet Singh Dr. Akshpreet Singh |
Swati Devi | Full Time | 21-22/506/Ph.D. | 31/05/2022 | Not Decided | 31/05/2025 | Yes | UGC-JRF |
61. | Prof. Neetu Goel | Shubham Pathak | Full Time | 21-22/444/Ph.D. | 28/04/2022 | Not decided | Yes | P.U. Ph.D. | |
62. | Dr. Varinder Kaur | Jyoti Rohilla | Full Time | 21-22/286/Ph.D | 24/03/2022 | not decided | 25/03/2027 | Yes | Man Power |
63. | Dr. Deepak B. Salunke | Rohit Sharma | Full Time | 21-22/266/Ph.D. | 21/03/2022 | medicinal Chemistry | 31/03/2025 | Yes | DST |
64. | Prof.Gurjaspreet Singh Prof. K.N.Singh |
Pooja Malik | Full Time | 21-22/224/Ph.D. | 07/03/2022 | Not Decided | 31/03/2025 | Yes | UGC-JRF |
65. | Dr. Rohit Kumar Sharma | Pankaj Sharma | Full Time | 21-22/240/Ph.D. | 07/03/2022 | Not Decided | 31/03/2025 | Yes | DST-Inspire |
66. | Dr. Abhijit Dan | Deepika Sharma | Full Time | 20-21/234/Ph.D. | 18/02/2022 | liquid crystal | 28/02/2025 | Yes | DST-Inspire |
67. | Prof. Navneet Kaur | Diksha Garg | Full Time | 14314000975 | 27/01/2022 | Not Decided | Yes | CSIR | |
68. | Dr. Neetu Goel | Hemjot Kaur | Full Time | 2021-EZ-90 | 31/12/2021 | Not Decided | Yes | CSIR | |
69. | Prof. Navneet Kaur | Kamini Sharma | Full Time | 15217000549 | 16/11/2021 | Not Decided | Yes | DST-Inspire | |
70. | Dr. Sonal Singhal | Nidhi | Full Time | 15-CHEM-39 | 10/11/2021 | Not Decided | Yes | CSIR | |
71. | Dr. Navneet Kaur | Mona | Full Time | 2021-EZ-75 | 02/11/2021 | Not Decided | Yes | CSIR | |
72. | Dr. Deepak B. Salunke | Aashima Batra | Full Time | 2021-EZ-52 | 24/09/2021 | Not Decided | Yes | DST-Inspire | |
73. | Dr. Ramesh Kataria | Indu Sharma | Full Time | 2021-EZ-55 | 23/09/2021 | Not Decided | Yes | CSIR | |
74. | Dr. Varinder Kaur Dr. Raghubir Singh, Dr. Raman Kamboj |
Sahil Thakur | Full Time | 21-22/107/Ph.D. | 22/09/2021 | synthesis of compartmental ligands for their exploration in metal complexation and surface modification | 31/12/2025 | No | |
75. | Dr. Varinder Kaur | Irshad Mohiuddin | Full Time | F4-2/2006/BSR | 15/09/2021 | Not Decided | Yes | DS Kothari | |
76. | Prof.Gurjaspreet Singh Prof. K.N.Singh |
Yamini Thakur | Full Time | 17515003017 | 23/08/2021 | Not Decided | Yes | DST-Inspire | |
77. | Dr. Rohit Kumar | Maitrayee Umeshbhai Trivedi | Full Time | 2052/GP | 09/08/2021 | Development of smart nano-kit for rapid automated and ultra sensitive detection of pesticides traces in agricultural samples | No | ||
78. | Prof. Navneet Kaur | Divya | Full Time | 18115001396 | 06/08/2021 | Not Decided | Yes | PU | |
79. | Dr. Ganga Ram Chaudhary | Aman Chauhan | Full Time | 15-chem-05 | 02/07/2021 | Not Decided | Yes | CSIR | |
80. | Dr. Palani Natarajan | Pooja | Full Time | 20-21/478/Ph.D | 26/04/2021 | Not Decided | Yes | CSIR-Net | |
81. | Prof. S.K.Mehta | Priyanka | Full Time | 20-21/479/Ph.D | 22/04/2021 | Not Decided | Yes | UGC-NET | |
82. | Prof.Gurjaspreet Singh Prof. K.N.Singh |
Tamana | Full Time | 20-21/467/Ph.D | 20/04/2021 | Not Decided | Yes | UGC-JRF | |
83. | Dr. Jyoti Agarwal | Divya | Full Time | 20-21/486/Ph.D | 19/04/2021 | Not Decided | Yes | CSIR-UGC | |
84. | Prof. S.K. Mehta | Meenakshi | Full Time | 20-21/338/Ph.D | 09/03/2021 | Not Decided | Yes | UGC | |
85. | Dr. Vijay Pal Singh | Rajni | Full Time | 17615001051 | 03/03/2021 | Not Decided | Yes | CSIR | |
86. | Dr. Navneet Kaur | Nisha Jain | Full Time | 20-21/285/Ph.D | 02/03/2021 | Not Decided | Yes | DST-Inspire | |
87. | Dr. Palani Natarajan | Partigya | Full Time | 2020-EZ-85 | 26/02/2021 | Not Decided | Yes | UGC | |
88. | Dr. Navneet Kaur, Professor | Deepak Kumar | Full Time | 20-21/265/Ph.D | 24/02/2021 | Not Decided | Yes | CSIR | |
89. | Dr. Jyoti Agarwal | Mamta Guleria | Full Time | 2020-EZ-71 | 11/02/2021 | Not Decided | Yes | CSIR | |
90. | Dr. Amarjit Kaur | Karampreet Kaur | Full Time | 13-chem-20 | 24/12/2020 | Not Decided | Yes | UGC | |
91. | Dr. P. Natarajan | Meena | Full Time | 2020-EZ-46 | 18/12/2020 | Not Decided | Yes | UGC | |
92. | Alok Srivastava "Amrit Pal Toor, UICET, R. Acharya, HBNI BARC, " | Neeraj Chauhan | Full Time | 13-Chem-28 | 17/12/2020 | Not Decided | Yes | UGC | |
93. | Dr. Neetu Goel | Sonam | Full Time | 2020-EZ-42 | 17/12/2020 | Not Decided | Yes | CSIR | |
94. | Dr. Ganga Ram Chaudhary Dr. Sandeep Kumar, Guru Jambheshwar Uni, Hisar |
Sonam | Full Time | 17716001383 | 17/12/2020 | Not Decided | Yes | UGC | |
95. | Dr. Gurpreet Kaur | Pooja Devi | Full Time | 2020-EZ-39 | 09/12/2020 | Not Decided | Yes | UGC | |
96. | Dr. Ganga Ram Chaudhary | Prerna | Full Time | 17814001721 | 29/10/2020 | Not Decided | Yes | CSIR | |
97. | Dr. Deepak B. Salunke | Aarzoo | Full Time | 2020-EZ-26 | 16/10/2020 | Not Decided | Yes | UGC | |
98. | Dr. Deepak B. Salunke | Binita | Full Time | 2020-EZ-45 | 16/10/2020 | Not Decided | Yes | UGC | |
99. | Dr. Sonal Singhal | Abhivyakti | Full Time | 17714001019 | 07/10/2020 | Not Decided | Yes | UGC | |
100. | Dr. Purshsotam Sharma | Raman Jangra | Full Time | 2020-EZ-12 | 21/09/2020 | Not Decided | 24/11/2024 | Yes | UGC |
101. | Prof. S.K. Mehta | Naveen Kumar | Full Time | 2014-chem-26 | 12/03/2020 | Not Decided | Yes | UGC | |
102. | Prof. Navneet Kaur | Richa | Full Time | 12/03/2020 | Yes | Dr DS Kothari Postdoc | |||
103. | Dr. Rohit Kumar Sharma | Neetika | Full Time | 2013-Chem-30 | 10/02/2020 | Not Decided | Yes | CSIR | |
104. | Dr. Sonal Singhal | Nitansh | Full Time | 2019-EZ-106 | 05/02/2020 | Not Decided | Yes | Csir | |
105. | Prof.Gurjaspreet Singh Prof. Vikas |
Sofia Gupta | Full Time | 15314000520 | 03/02/2020 | Not Decided | 06/10/2023 | Yes | CSIR |
106. | Dr. Rohit Kumar Sharma | Amit Bharti | Full Time | 28816000084 | 03/02/2020 | Not Decided | Yes | CSIR | |
107. | Dr. Amarjit Kaur | Vandana | Full Time | 2019-EZ-180 | 16/12/2019 | Not Decided | Yes | UGC | |
108. | Dr. Ankur Pandey | Nirmal Singh | Full Time | 2019-EZ-176 | 11/12/2019 | Not Decided | Yes | UGC | |
109. | Prof. K.K.Bhasin Dr. Menaka Jha |
Kritika Sood | Full Time | 2019-EZ-66 | 14/11/2019 | Not Decided | Yes | DST Inspire | |
110. | Dr. Purshsotam Sharma | Akshita | Full Time | 13-CHEM-03 | 14/11/2019 | Not Decided | Yes | UGC | |
111. | Dr. Aman Bhalla | Jaswinder Kaur | Full Time | 13-CHEM-17 | 08/11/2019 | Not Decided | Yes | U.G.C | |
112. | Dr. Aman Bhalla | Ankita Garg | Full Time | 18014001388 | 08/11/2019 | Not Decided | Yes | PU | |
113. | Dr. Ramesh Kataria | Kushal Arya | Full Time | 2019-EZ-147 | 06/11/2019 | Not Decided | Yes | CSIR | |
114. | Dr. Ganga Ram Chaudhary Dr. Savita Chaudhary |
Anjali | Full Time | 2019-EZ-146 | 06/11/2019 | Not Decided | Yes | CSIR | |
115. | Dr. Deepak B. Salunke | Sarabhjot Kaur | Full Time | 23034/Chem | 14/10/2019 | Yes | FCRA | ||
116. | Dr. Shweta Rana | Jaiveer Singh | Full Time | 2019-EZ-121 | 30/09/2019 | Not Decided | Yes | CSIR | |
117. | Prof. Sonal Singhal | Diksha Aggarwal | Full Time | 28817000072 | 19/09/2019 | Not Decided | No | ||
118. | Sonal Singhal | Twinkle Garg | Full Time | 11514000864 | 19/09/2019 | Not Decided | No | ||
119. | Prof.Gurjaspreet Singh Prof.Vikas |
Anita Devi | Full Time | 14-CHEM-04 | 18/09/2019 | SYNTHETIC INVESTIGATIONS OF TRIAZOLE-COUPLED ORGANOSILANES FOR THEIR VERSATILE APPLICATIONS | 16/11/2023 | Yes | CSIR |
120. | Prof.Gurjaspreet Singh Prof. Amarjit Kaur |
Sudha Malik | Full Time | 2019-EZ-108 | 18/09/2019 | Not Decided | Yes | UGC | |
121. | Prof. K.K.Bhasin | Nitu Rani | Full Time | 2019-EZ-124 | 16/09/2019 | Yes | U.G.C | ||
122. | Dr. Gurjaspreet Singh | Anamika Saini | Full Time | 2019-EZ-109 | 05/09/2019 | FABRICATION OF HETEROCYCLE APPLENDED HIGHER CORDINAED ORGANOSILICON COMPOUNDS AND THEIR POTENTIAL ASPECTS | 11/12/2023 | Yes | UGC |
123. | Prof. Navneet Kaur | Randeep Kaur | Full Time | 2019-EZ-75 | 29/07/2019 | Not Decided | Yes | UGC | |
124. | Dr. Vijay Pal Singh | Nikhil | Full Time | 2019-EZ-65 | 20/05/2019 | Not Decided | Yes | CSIR | |
125. | Prof.Gurjaspreet Singh Prof. K.N. Singh |
Jashan Deep Kaur | Full Time | 10112001115 | 10/05/2019 | DESIGN, SYNTHESIS AND CHARACTERIZATION OF NEW SCHIFF BASE FUNCTIONALIZED SILANES AND SILATRANES Decided | 29/05/2023 | Yes | UGC |
126. | Dr. Gurjaspreet Singh | Priyanka | Full Time | 2019-EZ-60 | 10/05/2019 | Not Decided | Yes | DST Inspire | |
127. | Dr. Purshotam Sharma | Zakir Ali | Full Time | 2019-EZ-61 | 25/04/2019 | Not Decided | Yes | UGC | |
128. | Prof. S.K. Mehta | Amit Kumar | Full Time | 2019-EZ-43 | 11/03/2019 | Yes | DST Inspire | ||
129. | Dr. Savita Chaudhary | Manisha Kumari | Full Time | 2019-EZ-40 | 06/03/2019 | Yes | DST Inspire | ||
130. | Prof. S.K. Mehta | Rahul Thakur | Full Time | 2019-EZ-44 | 27/02/2019 | Not Decided | Yes | DST INSPIRE | |
131. | Dr. Navneet Kaur, Asstt. | Neha | Full Time | 2019-EZ-24 | 29/01/2019 | Yes | DST Inspire | ||
132. | Dr. Navneet Kaur, Associate | Geetika Bhardwaj | Full Time | 17712001135 | 28/01/2019 | No | |||
133. | Prof. K.N. Singh | Kushvinder Kumar | Full Time | 11-CD-43 | 24/01/2019 | Not Decided | Yes | UGC | |
134. | Prof. K.K. Bhasin Dr. Gaurav Verma, SSBUICET |
Ritu Rani | Full Time | 2019-EZ-18 | 16/01/2019 | Not Decided | Yes | CSIR | |
135. | Dr. Gurjaspreet Singh | Suman | Full Time | 2019-EZ-13 | 10/01/2019 | Not Decided | Yes | CSIR | |
136. | Dr. Gurjaspreet Singh Prof. K.N. Singh |
Mohit | Full Time | 2019-EZ-15 | 10/01/2019 | Exploring the synthetic aspects and structural characterization of triazole functionalized organosilicon compounds for their application studies | 13/12/2023 | Yes | CSIR |
137. | Dr. Jyoti Agarwal | Navneet Taya | Full Time | 2018-EZ-186 | 22/11/2018 | Yes | PU Ph.D | ||
138. | Dr. Aman Bhalla | Shalu Thakur | Full Time | 2018-EZ-163 | 25/10/2018 | Yes | DST INSPIRE | ||
139. | Dr. Abhijit Dan | Shikha Aery | Full Time | 2018-EZ-144 | 22/10/2018 | No | |||
140. | Prof.Gurjaspreet Singh Dr.Akshpreet Singh (D.A.V. CHD) |
Sanjay Sharma | Full Time | 2018-EZ-146 | 22/10/2018 | 'STUDY ON SYNTHESIS AND CHARACTERIZATION OF ORGANOSILANES AND THEIR SILATRANES FOR APPLICATIONS IN CHEMOSENSING, MATERIAL SCIENCE AND BIOLOGICAL FIELDS'' | 01/06/2023 | Yes | UGC |
141. | Dr. Ramesh Kataria | Richa | Full Time | 2018-EZ-147 | 22/10/2018 | Yes | CSIR | ||
142. | Dr. S.C Sahoo P.K. Soni Arjun Singh, TBRL (DRDO) |
Priyanka | Full Time | 11-Chem-34 | 22/10/2018 | Not Decided | Yes | TBRL | |
143. | Dr. Aman Bhalla | Pankaj Kumar | Full Time | 2013-Chem-34 | 22/10/2018 | Yes | CSIR | ||
144. | Dr. Vaneet Saini Prof. K.N. Singh |
Nishita | Full Time | 2018-EZ-160 | 22/10/2018 | Yes | UGC | ||
145. | Dr. Shweta Rana | Jyoti | Full Time | 2018-EZ-106 | 11/09/2018 | Yes | UGC | ||
146. | Dr. Gurjaspreet Singh | Sushma | Full Time | 14-chem-64 | 11/09/2018 | Yes | UGC | ||
147. | Dr. Varinder Kaur | Harshita Gupta | Full Time | 2018-EZ-115 | 10/09/2018 | Yes | UGC | ||
148. | Dr. Shweta Rana | Bhupender Singh | Full Time | 2018-EZ-108 | 07/09/2018 | Yes | UGC | ||
149. | Dr. Varinder Kaur | Kulwinder Kaur | Full Time | 2018-EZ-100 | 07/09/2018 | Yes | DST Inspire | ||
150. | Dr. Sonal Singhal | Deepeka | Full Time | 2018-EZ-97 | 07/09/2018 | Yes | UGC | ||
151. | Dr. Anil Kumar, UIET Prof. P. Venugopalan |
Sandeep | Full Time | 2013-CD-56 | 04/09/2018 | Yes | CSIR | ||
152. | Dr. Vijay Pal Singh | Manisha | Full Time | 2018-EZ-107 | 28/08/2018 | Yes | CSIR | ||
153. | Dr. Neetu Goel | Shivangi | Full Time | 2018-EZ-98 | 28/08/2018 | No | |||
154. | Dr. Gurjaspreet Singh | Diksha | Full Time | 18212001096 | 27/08/2018 | Yes | UGC | ||
155. | Dr. Ramesh Kataria | Ajay Kumar | Full Time | 2018-EZ-110 | 27/08/2018 | Yes | CSIR | ||
156. | Dr. Navneet Kaur, Asstt. | Priya Sharma | Full Time | 17710001291 | 27/08/2018 | Yes | Nil | ||
157. | Prof.Gurjaspreet Singh Dr. Amarjit Kaur |
Pawan | Full Time | 2018-EZ-101 | 27/08/2018 | DEVELOPMENT OF HIGHER COORDINATED COMPUNDS OF SILICON; SYNTHETIC ASPECTS, STRUCTURAL CHARACTERIZATION AND THEIR APPLICATIONS | 29/08/2023 | Yes | UGC |
158. | Dr. Rohit Kumar Sharma | Gurpreet Kaur | Full Time | 2018-EZ-102 | 27/08/2018 | Yes | UGC | ||
159. | Dr. Neetu | Mayank Khera | Full Time | 13-chem-57 | 27/08/2018 | Not Decided | Yes | CSIR | |
160. | Dr. Ganga Ram Chaudhary Dr. Nirmal Prabhakar, Bio Chem, PU |
Amandeep Kaur | Full Time | 2012-CHEM-13 | 27/07/2018 | Yes | DST Inspire | ||
161. | Dr. Abhijit Dan | Meenakshi Thakur | Full Time | 2018-EZ-73 | 08/06/2018 | Design and Synthesis of Novel Nano structured Smart Materials for their use in Detection and Separation of Biological Toxic Molecules | Yes | DST INSPIRE | |
162. | Dr. Pushotam Sharma | Indu Negi | Full Time | 12-Chem-41 | 08/06/2018 | Theoretical Studies on Structural Properties of Unnatural Genetic Systems, Unconventional Peptide Synthesis Pathways and Functional Molecular Machines | No | ||
163. | Dr. Vijay Pal Singh | Babli | Full Time | 17-18/520/Ph.D | 30/04/2018 | Not Decided | 27/03/2021 | No | |
164. | Prof K K Bhasin Dr. Girijesh Kumar |
Pooja Rani | Full Time | 17-18/513/Ph.D | 21/03/2018 | metal organic frame work | 21/03/2021 | No | |
165. | Dr Varinder Kaur | Keshav Kumar | Full Time | 17-18/424/Ph.D | 14/02/2018 | Not Decided | Yes | CSIR | |
166. | Prof. K.K. Bhasin | Deepika Rani | Full Time | 2018-EZ-62 | 12/02/2018 | Not Decided | No | ||
167. | Dr Ankur Ganesh Pandey | Sanchita Aggarwal | Full Time | 17-18/205/Ph.d | 24/10/2017 | studies toward the synthesis of tharapeutics for neuropathic pain | No | ||
168. | Dr Vijay Pal Singh | Manish Kumar | Full Time | 17-18/204/Ph.D | 23/10/2017 | Multifunctional Amino-Substituted Organoselenium Radical-Trapping Antioxidants: Syntheses and Biological Evaluations | Yes | CSIR | |
169. | Dr Abhijit Dan | Priyanshi Agnihotri | Full Time | 17-18/172/Ph.D | 10/10/2017 | Synthesis and characterisation of functional microgels and their potential application | Yes | CSIR | |
170. | Dr S C Sahoo | Manjeet Singh | Full Time | 17-18/158/Ph.d | 26/09/2017 | Inner-Sphere and Outer Sphere Coordination Complexes with Nitro-Pentaamine Cobalt (III): Synthesis and Evaluation of Photoisomerization and Photoinduced Mechanical Effects. | Yes | CSIR | |
171. | Dr Neetu Goel | Ravi Kumar | Full Time | 17-18/159/Ph.d | 25/09/2017 | Not Decided | Yes | UGC | |
172. | Dr Savita Chaudhary | Sushil Kumar | Full Time | 17-18/67/Ph.D | 08/08/2017 | Lanthanide Oxide Based Activable Sensing Probes: From Design to Biological Applications | No | ||
173. | Prof S.K. Mehta Dr Deepak B Salunkee |
Jyoti | Full Time | 17-18/39 | 04/08/2017 | Not Decided | Yes | CSIR | |
174. | Prof K K Bhasin | Akanksha Sood | Full Time | 17-18/41/Ph.D | 02/08/2017 | Not Decided | No | ||
175. | Dr Aman Bhalla | Pooja | Full Time | 17-18/40 | 01/08/2017 | Synthesis, characterization and applications of heteroaryl substituted azetidin-2-ones | Yes | UGC | |
176. | Dr. Deepak B Salunke | Sunil Kumar | Full Time | PDF/2017/003021 | 13/07/2017 | Organic synthesis | Yes | DST SERB (NPDF) | |
177. | Prof. S.K. Mehta | Devika | Full Time | 17-18/15/Ph.D | 07/07/2017 | Not decided | No | ||
178. | Prof S.K. Mehta Dr Abhijit Dan |
Nirbhai Singh | Full Time | 17/1460/Ph.D | 01/06/2017 | Stimuli-responsive Hydrogel Composite Materials for Potential Environmental and Biological Applications | Yes | UGC | |
179. | Dr Gurpreet Kaur | Navpreet Kaur | Full Time | 17/1453/Ph.D | 19/05/2017 | Metallo-catanionic vesicles: fabrication, characterization and their interaction with biomolecules | Yes | CSIR | |
180. | Dr Sonal Singhal Dr Anupama Sharma |
Paramdeep Kaur | Full Time | 17/1455/Ph.D | 19/05/2017 | Not Decided | Yes | UGC | |
