S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Education : Department of Physical Education | Updated on: 02/08/2023 | ||||||||
1. | Prof. Thingnam Nandalal Singh | Rastam Thingnam | Full Time | 22-23/108 | 04/11/2022 | Yes | UGC | ||
2. | Dr. Rakesh Kumar Verma | Lalit Lathar | Full Time | 21-22/268 | 11/03/2022 | No | |||
3. | Dr. Rajinder Singh | Tarshem Sharma | Full Time | 21-22/257 | 11/03/2022 | No | |||
4. | Prof. Gurmeet Singh | Aakash Dhiman | Full Time | 21-22/261 | 11/03/2022 | No | |||
5. | Dr. Rajinder Singh | Sukhbir Singh | Full Time | 21-22/258 | 11/03/2022 | No | |||
6. | Prof. Thingnam Nandalal Singh | Khumukcham Shivananda Singh | Full Time | 21-22/165 | 13/12/2021 | Yes | UGC | ||
7. | Prof. Thingnam Nandalal Singh | Okram David Singh | Full Time | 20-21/365 | 03/08/2021 | COMPARISON OF SELECTED HEALTH-RELATED PHYSICAL FITNESS COMPONENTS BETWEEN RESIDENTIAL AND NON-RESIDENTIAL SCHOOL STUDENTS OF MANIPUR | No | ||
8. | Prof. Gurmeet Singh | Parminder Jeet Kaur | Full Time | 21-22/111 | 30/07/2021 | EFFECTS OF POP CLASSICAL AND FOLK MUSIC ON THE SELECTED PHYSICAL FITNESS VALUABLE OF CHILDREN AGED 16-19 YEARS | No | ||
9. | Dr.neeru malik | Ganga Dhar | Full Time | 21-22/112 | 30/07/2021 | No | |||
10. | Dr.Dalwinder Singh | Manpreet Kour | Full Time | 21-22/88 | 30/07/2021 | No | |||
11. | Dr. Rakesh Malik | Neeraj Kumar Mehra | Full Time | 21-22/89 | 30/07/2021 | No | |||
12. | Dr. Amarjit Kaur | Naresh Kumar | Full Time | 21-22/119 | 30/07/2021 | No | |||
13. | Prof. Manohar Lal | Vinod Kumar | Full Time | 20-21/369 | 08/03/2021 | No | |||
14. | Dr. Mahender Singh | Jyoti Kumari | Full Time | 20-21/367 | 08/03/2021 | No | |||
15. | Dr. Mahender Singh | MUNEEB RASHIB MAGRAY | Full Time | 20-21/366 | 08/03/2021 | No | |||
16. | Dr. Amarjit Kaur | Manpreet Singh | Full Time | 20-21/368 | 08/03/2021 | No | |||
17. | Dr. Anu Sharma | Sakshi Sudha | Full Time | 20-21/462 | 08/03/2021 | No | |||
18. | Dr. Rakesh Malik | Pankaj Kumar | Full Time | 20-21/400 | 08/03/2021 | No | |||
19. | Dr. Amarjit Kaur | Jaskaran Singh | Full Time | 20-21/370 | 08/03/2021 | No | |||
20. | Dr. Mahender Singh | Jagjit Singh | Full Time | 20-21/503 | 08/03/2021 | No | |||
21. | Prof. Gurmeet Singh | Mandeep | Full Time | 20-21/123 | 06/01/2021 | INFLUENCE OF SPORTS PARTICIPATION ON SELF RESTRAINT, AGGRESSION AND ATTITUDE TOWARDS INTER PERSONAL PEER VIOLENCE AMONG ADOLESCENTS | 28/03/2024 | Yes | UGC JRF |
22. | Dr. Gurmeet Singh | Abhishek Mohindra | Full Time | 20-21/122 | 06/01/2021 | IMPACT OF SOCIAL MEDIA ADDICTION ON PHYSICAL ACTIVITY STATUS AND PSYCHOLOGICAL WELL BEING OF ADULTS | 29/03/2024 | Yes | UGC JRF |
23. | Dr. Manohar Lal | Harjinder Kaur | Full Time | 22/06/2020 | AN INVESTIGATION OF ANTICIPATION TIME DECESION MAKNG AND KINAESTHETIC PERCEPTION AMONG ATHLETHETIC OF VARIOUS SPORTS | No | |||
24. | Dr. jagtar singh | Satish Kumar | Full Time | 19-230/629 | 27/05/2020 | No | |||
25. | Prof. Thingnam Nandalal Singh | Keisham Monarita | Full Time | 19-20/624 | 18/05/2020 | EFFECT OF SELECTED YOGIC PRACTICES ON HEALTH RELATED PHYSICAL FITNESS, PSYCHO-MOTOR ABILITIES AND PHYSIOLOGICAL PARAMETERS AMONG INTELLECTUALLY DISABLED PERSONS | Yes | UGC | |
26. | Prof. Amarjit Kaur | Ranjeet Kumar | Full Time | 19-20/627 | 18/05/2020 | No | |||
27. | Prof. Dalwinder Singh | Satnam Singh | Full Time | 19-20/501 | 10/02/2020 | ASSESSMENT OF SELECTED HYPOKINETIC DISEASES RESILIENCY AND PSYCHOLOGICAL WELL-BEING AMONG MIDLIFE ADULTS IN RELATION TO THEIR PHYSICAL ACTIVITY STATUS | No | ||
28. | Dr. Gurcharan Singh Gill | Dilpreet Kaur | Full Time | 19-20/320 | 30/09/2019 | No | |||
29. | Dr. Gurcharan Singh Gill | Daljeet Singh | Full Time | 19-20/202 | 30/09/2019 | No | |||
30. | Dr. MandeepThour | AKSHAY KAUSHIK | Full Time | 19-20/193 | 24/09/2019 | No | |||
31. | Prof. Dalwinder Singh | Mandeep Kumar | Full Time | 19-20/192 | 23/09/2019 | No | |||
32. | Prof. Thingnam Nandalal Singh | Thingnam Premchandra Singh | Full Time | 19-20/13 | 23/05/2019 | EFFECT OF UPHILL-DOWNHILL, PLYOMETRIC AND COMBINED TRAINING ON SPEED ABILITIES AND KINEMATICS OF HIGH SCHOOL STUDENTS | No | ||
33. | Dr. Mandeep Thour | Sikandar Pal | Full Time | 18-19/554 | 12/03/2019 | EFFECTS OF SELECTED TRAINING PROGRAMME ON THE SELECTED PHYSIOLOGY ANTHROPONETRIC AND HEALTH RELATED PHYSICAL FITNESS COMPONENTS OF OBESE CHILDREN | No | ||
34. | Dr. Manmeet Gill | Sandeep Kaur | Full Time | 18-19/555 | 12/03/2019 | No | |||
35. | Dr. Manohar Lal | Inderjeet Singh | Full Time | 18-19/104 | 17/09/2018 | No | |||
36. | Prof. Dalwinder Singh | Anurag Choudhary | Full Time | 10105000043 | 03/04/2018 | No | |||
37. | Dr. Manohar Lal | Inderjit Singh | Full Time | 17-18/535 | 09/03/2018 | DISCRIMINANT ANALYSIS OF BODY COMPOSTION MOTOR SKILLS AND PHYSIOLOGICAL CHARACTERSTICS AMONG FOOTBALL PLAYERS OF VARIOUS PLAYING POSITIONS | No | ||
38. | Dr. Jagtar Singh | HEENA KUMARI | Full Time | 17-18/536 | 05/03/2018 | SELF-REGULATED LEARNING, SELF-EFFICACY AND DECISION MAKING STYLE AMONG SEPAKTAKRAW, FOOTBALL AND RUGBY PLAYERS | No | ||
39. | Dr. Amarjit Kaur | Sukhjivan Singh | Full Time | 17-18/138 | 20/09/2017 | EFFECT OF CROSS FIT AND CIRCUIT TRAINING ON BODY FAT PERCENTAGE, DYNAMIC STRENGTH AND VO2 MAX AMONG ATHLETES | No | ||
40. | Dr. Neeru Malik | Kuldeep | Full Time | 17-18/137 | 12/09/2017 | No | |||
41. | Dr. Anu Sharma | Ramandeep Kaur | Full Time | 14/454 | 07/03/2017 | MENTAL HEALTH, ACHIEVEMENT MOTIVATION AND PERSONALITY DIFFERENTIALS AMONG COLLEGE LEVEL NAUTICAL, COMBATIVE AND BALL GAME PLAYERS. | 06/03/2020 | No | |
42. | Dr. Amarjit Kaur | Rashpal Singh | Full Time | 16/1347 | 08/12/2016 | A COMPARATIVE STUDY ON ANTHROPOMETRIC, PSYCHOLOGICAL, PHYSIOLOGICAL AND MOTOR FITNESS PARAMETERS AMONG MALE RUNNERS OF PUNJAB | No | ||
43. | Dr. Anu Sharma | Sohit Verma | Full Time | 16/1156 | 09/08/2016 | PHYSICAL ACTIVITY AND GENERAL WELL BEING OF SCHOOL TEACHER IN RELATION TO JOB SATISFACTION, FAMILY ENVIRONMENT AND SOCIO-ECONOMIC STATUS | No | ||
44. | Dr. Mahender Singh | Rajbir Singh | Full Time | 16/1157 | 09/08/2016 | OMPARATIVE EFFECTS OF PILATES EXERCISE AND YOGIC EXERCISE ON SELECTED PHYSICLOGICAL , BIOCHEMICAL PARAMETERS AND MOTOR FITNESS VARIABLES AMONG HOCKEY PLAYERS | No | ||
45. | Prof. Thingnam Nandalal Singh | Wangkheimayum Geetarani Devi | Full Time | 16/93 | 21/04/2016 | ASSESSMENT OF NUTRITIONAL STATUS IN RELATION TO HEALTH RELATED PHYSICAL FITNESS COMPONENTS AMONG SCHOOL STUDENTS | No | ||
46. | Dr. Anu Sharma | Jatinder Kumar | Full Time | 15/357 | 02/03/2016 | AN ANALYSIS OF SELECTED PHYSICAL, PSYCHOLOGICAL AND PERFORMANCE VARIABLES IN PREDICTING PLAYING ABILITIES AMONG VOLLEYBALL PLAYERS IN DIFFERENT POSITIONS | No | ||
47. | Dr. Mandeep Thour | Vijay Kumar | Full Time | 14/154 | 17/09/2014 | No | |||
48. | Dr. Neeru Malik | Devender Kumar | Full Time | 14/144 | 14/08/2014 | EFFECT OF SELECTED PHYSICAL EXERCISES ON VARIOUS MOTOR ABILITY AND PHYSIOLOGICAL VARIABLES OF DEAF AND DUMB CHILDREN | No | ||
49. | Prof. Dalwinder Singh | Gurpreet Kaur | Full Time | 13/300 | effects of yogic intervention and aerobic exercises on body composition body image and physiological parameters among obese women | No | |||
50. | Prof. Dalwinder Singh | Anjali | Full Time | 19-20/195 | an analysis of academic stress, emotional maturity and decision making among adolecents in relation to their physical activity levels | No | |||
51. | Dr. Ajay Kumar | DAKSH SHARMA | Full Time | 17-18/534 | A COMPARATIVE STUDY OF TELIC DOMINANCE LEVEL OF ASPIRATION AND INCENTIVE MOTIVATION AMONG DIFFERENT BAT BALL GAME PLAYERS IN RELATION TO THEIR PERFORMANCE AND GENDER | No | |||
52. | Dr. Ajay Kumar | Hem Raj | Full Time | 19/198 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer