S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Centre for Social Work (U.I.E.A.S.S) | Updated on: 15/01/2024 | ||||||||
1. | Prof. Monica Munjial Singh | Priti Kumari | Full Time | 23-24/156 | 16/10/2023 | Yet to be Approved | 13/10/2028 | Yes | UGC |
2. | Dr. Gaurav Gaur | Tasvir Kaur | Full Time | 23-24/154 | 16/10/2023 | Yet to be Approved | 13/10/2028 | No | |
3. | Prof. Monica Munjial Singh | Tanya | Full Time | 23-24/155 | 16/10/2023 | Yet to be Approved | 13/10/2028 | No | |
4. | Dr. Gaurav Gaur | Shishpal | Full Time | 23-24/152 | 16/10/2023 | Yet to be Approved | 13/10/2028 | No | |
5. | Dr. Gaurav Gaur | Hannu Gandhi | Full Time | 23-24/153 | 16/10/2023 | Yet to be Approved | 13/10/2028 | No | |
6. | Prof. Monica Munjial Singh | Robin Choudhary | Full Time | 20-21/142/Ph.D | 13/01/2021 | STATUS OF SCHEDULED CASTES IN HARYANA STATE: A STUDY OF INTRA-CASTE INEQUALITY | 12/01/2027 | Yes | UGC JRF |
7. | Prof. Monica Munjial Singh | Akshit Katoch | Full Time | 20-21/140/Ph.D | 13/01/2021 | KNOWLEDGE, ATTITUDE AND PRACTICES (KAP) ABOUT THE MENTAL HEALTHCARE ACT, 2017: A CASE STUDY OF SELECTED DISTRICTS OF PUNJAB | 12/01/2027 | No | |
8. | Prof. Monica Munjial Singh | Arpna Rattu | Full Time | 19-20/423/PhD | 03/12/2019 | NON-INSTITUTIONAL SERVICES FOR CHILDREN IN NEED OF CARE AND PROTECTION UNDER INTEGRATED CHILD PROTECTION SCHEME: A STUDY OF FUNCTIONARIES IN PUNJAB STATE | 02/12/2025 | Yes | UGC JRF |
9. | Dr. Gaurav Gaur Dr. Manjushri Sharma |
Aashima Kajla | Full Time | 17713000012 | 20/12/2018 | HEALTH ISSUES AND CONCERNS OF WOMEN IN DETENTION IN THE JAILS: A STUDY OF HARYANA STATE | 19/12/2024 | Yes | ICSSR |
10. | Dr. Gaurav Gaur | Jashanjot Kaur Brar | Full Time | 18111000177 | 10/12/2018 | COMMUNITY PARTICIPATION IN WATER AND SANITATION MANAGEMENT: A STUDY OF DISTRICT PATIALA, PUNJAB STATE | 09/12/2024 | No | |
11. | Dr. Monica Munjial Singh Prof. Sherry Sabbarwal |
Mohammad Amiri | Full Time | 16/1351 | 07/09/2016 | OCCUPATIONAL STRESS AND ITS MANAGEMENT: A COMPARATIVE STUDY OF INFORMATION TECHNOLOGY (IT) EMPLOYEES IN PUNE AND CHANDIGARH | 29/10/2019 | No | |
12. | Dr. Monica Munjial Singh | Shikha Tyagi | Full Time | 15/7 | 20/01/2015 | DEVELOPMENT MODEL FOR PROVIDING 'HOME BASED MENTAL HEALTH SERVICES | 29/07/2022 | No | |
13. | Dr.Monica Munjial Singh Dr.Reena Rani |
Aditya Parihar | Full Time | 15/6/Ph.D. | 20/01/2015 | BRIDE BUYING IN HARYANA: A STUDY OF DETERMINANTS CONSWQUENCES AND STATE INTERVENTIONS | 21/05/2019 | No | |
14. | Dr.Rakesh Thakur | Yogesh Kumar | Full Time | 14/1046 | 11/04/2014 | ISSUES AND CONCERNS OF CHILDREN IN CONFLICT WITH LAW: A STUDY OF INMATES LIVING IN SPECIAL HOME FOR BOYS OF PUNJAB | 28/02/2023 | No | |
15. | Dr. Monica Munjial Singh | Vivek Trivedi | Full Time | 14/1032 | 21/03/2014 | URBAN STREET VENDORS: AN EVALUATIVE STUDY OF GOVERNMENT INTIATIVES IN SHIMLA CITY | 13/08/2021 | No | |
16. | Prof. Kiran Preet Kaur | Sonam Rohta | Full Time | 13/1253 | 11/10/2013 | THE IMPACT OF INSTITUTIONAL CARE ON THE LIVES OF CHILDREN: A STUDY OF CHILDREN'S INSTITUTIONS IN PUNJAB AND CHANDIGARH | 08/12/2020 | No | |
17. | DR.MONICA MUNJIAL SINGH | Sanjeev Kumar | Full Time | 19509 | 16/11/2012 | PUBLIC CONVENIENCES MANAGED BY MUNICIPAL CORPORATIONS IN PUNJAB: AN EVALUATIVE STUDY | 25/06/2021 | No | |
18. | DR.MONICA MUNJIAL SINGH | Viney Dhiman | Full Time | 19511 | 16/11/2012 | TOBACCO AND ALCOHOL CONSUMPTION PATTERNS AND THEIR SOCIO-ECONOMIC IMPACT: A STUDY OF ORGANISED AND UNORGANIZED LABOUR IN THE INDUSTRIAL TOWN OF BADDI (HP) | 22/10/2019 | No | |
19. | DR.MONICA MUNJIAL SINGH | Anupama Bharti | Full Time | 19322 | 11/09/2012 | Food Consumption Patterns and Nutritional Awareness among rural women in Hamirpur District of Himachal Pradesh | 27/05/2019 | No | |
20. | DR.MONICA MUNJIAL SINGH | Puneeta Behl | Full Time | 19341 | 01/09/2012 | SOCIO-ECONOMIC STATUS OF GUJJAR WOMEN IN PANCHKULA AND YAMUNANAGAR DISTRICTS OF HARYANA | 14/12/2021 | No | |
21. | Dr. Monica Munjial Singh | Dandub Palzor | Full Time | 19314 | 09/08/2012 | HEALTH CARE BELIEFS AND PRACTICES AMONG GRASIA TRIBE IN UDAIPUR DISTRICT OF RAJASTHAN | 20/12/2019 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer