S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Languages : Vishveshvaranand Vishwa Bandhu Institute of Sanskrit and Indological Studies | Updated on: 23/06/2022 | ||||||||
1. | Prof. N.C. Panda | Shivam Sharma | Full Time | 21-22/409/Ph.D. | 15/03/2022 | Yet to be decided | 15/03/2025 | No | |
2. | Prof. N.C. Panda | Kishore Roy | Full Time | 21-22/410/Ph.D. | 15/03/2022 | Yet to be decided | 15/03/2025 | Yes | UGC JRF (NFSC) |
3. | Prof. S.K. Sarangi | Bhupendra Singh | Full Time | 21-22/408/Ph.D. | 15/03/2022 | Yet to be decided | 15/03/2025 | No | |
4. | Prof. Ritu Bala | Rahul Kumar | Full Time | 21-22/406/Ph.D. | 15/03/2022 | Yet to be decided | 15/03/2025 | No | |
5. | Prof. Ritu Bala | Shashi Sharma | Full Time | 21-22/407/Ph.D. | 15/03/2022 | Yet to be decided | 15/03/2025 | No | |
6. | Prof. N.C. Panda | Kapil Mohan | Full Time | 21-22/86 Ph.D. | 16/07/2021 | Yet to be decided | 16/07/2024 | No | |
7. | Prof. Ritu Bala | Anu Kumari | Full Time | 21-22/87 Ph.D. | 16/07/2021 | Yet to be decided | 16/07/2024 | No | |
8. | Prof. N.C. Panda | Happy Sharma | Full Time | 21-22/59 Ph.D. | 16/07/2021 | Yet to be decided | 16/07/2024 | No | |
9. | Prof. N.C. Panda | Neelam Kumari | Full Time | 21-22/60 Ph.D. | 16/07/2021 | Yet to be decided | 16/07/2024 | No | |
10. | Prof. Ritu Bala | Anil Kumar | Full Time | 21-22/58 Ph.D. | 16/07/2021 | Yet to be decided | 16/07/2024 | No | |
11. | Prof. Krishna Saini | Bishwanath Debsarma | Full Time | 19-20/496 Ph.D. | 31/01/2020 | Yet to be decided | 31/01/2023 | No | |
12. | Prof. Ritu Bala | Ranjit Kumar Biswas | Full Time | 13-EZ-37383 | 31/01/2020 | Yet to be decided | 31/01/2023 | No | |
13. | Prof. Sudhansu Kumar Sarangi | Harsawaroop | Full Time | 2019-EZ-2019 | 03/01/2020 | Yet to be decided | 03/01/2023 | Yes | UGC JRF |
14. | Prof. Krishna Saini | Nitin Kumar | Full Time | 19-20/54 Ph.D. | 29/07/2019 | VĀDHŪLA GṚHYASŪTRA : EKA SAMĪKṢĀTMAKA ADHYAYANA | 29/07/2022 | No | |
15. | Dr. Ruby Jain | Kamal Sharma | Full Time | 19-20/123 Ph.D. | 29/07/2019 | JAINENDRA PRAKRIYĀ KE STRĪPRATYAYA-SAMĀSA EVAṀ TADDHITA-PRAKARAṆA : EKA VIMARŚA (Bhaṭṭojidīkṣita Kṛta Siddhāntakaumudī Ke Viśiṣṭa Āloka Meṁ) | 29/07/2022 | No | |
16. | Dr. Ruby Jain | Suresh | Full Time | 19-20/25 Ph.D. | 22/07/2019 | ŚRĪBHĀRATADIGDARŚANAM MAHĀKĀVYA KĀ SAMĪKṢĀTMAKA ADHYAYANA | 22/07/2022 | No | |
17. | Prof. Krishna Saini | Sonika | Full Time | 19-20/26 Ph.D. | 22/07/2019 | ĀCĀRYA KEŚAVARĀMAŚARMĀ KE KĀVYON KĀ SĀNSKṚTIKA ADHYAYANA | 22/07/2022 | No | |
18. | Prof. Sudhansu Kumar Sarangi | Yogindra Devi | Full Time | 19-20/23 Ph.D. | 22/07/2019 | YOGASIDDHĀNTACANDRIKĀ KĀ SAMĪKṢĀTMAKA ADHYAYANA | 22/07/2022 | No | |
19. | Prof. Raghbir Singh | Dipesh Roy | Full Time | 19-20/22 Ph.D. | 22/07/2019 | Yet to be decided | 22/07/2022 | Yes | UGC JRF |
20. | Dr. Ruby Jain | Purushottam Sharma | Full Time | 18-19/564 Ph.D. | 28/01/2019 | ŚRĪMATHURĀDATTA PĀṆḌEYA KṚTA‘ŚAKTIVIJAYAM’ MAHĀKĀVYA KĀ SAMĪKṢĀTMAKA ADHYAYANA | 28/01/2022 | No | |
21. | Prof. Krishna Saini | Chandana Roy | Full Time | 18-19/503 Ph.D. | 28/01/2019 | UPANIṢTSU SṚṢṬIVICĀRAḤ : EKAṀ PARIŚĪLANAM | 28/01/2022 | No | |
22. | Prof. Raghbir Singh | Shiv Dutt | Full Time | 18-19/120 Ph.D. | 24/09/2018 | KARAKAPRAKARANAPARYANTA SUPADMAVYÀKARANA TATHA TATSAMBADDHA PANINIYA VYAKARANA KA SAMIKSATMAKA EVAM TULANATMAKA ADHYAYANA | 24/09/2021 | No | |
23. | Prof. Raghbir Singh | Sandeep Pathak | Full Time | 17-18/372 Ph.D. | 02/02/2018 | NATYASASTRIYA TATTVON KE PARIPREKSYA MEM VIDYAPARINAYANAM KA EKA ADHYAYANA | 02/02/2021 | No | |
24. | Prof. Raghbir Singh | Pranab Kumar Sarkar | Full Time | 17-18/373 Ph.D. | 11/01/2018 | NATYASASTRIYA TATTVON KE PARIPREKSYA MEM BHAKTASUDARSANA KA PARISILANA | 11/01/2021 | Yes | UGC JRF |
25. | Prof. Prem Lal Sharma | Abhishek | Full Time | 17-18/374 Ph.D. | 21/12/2017 | BHAVISYAPURANA MEM PRATIBIMBITA BHARATIYA SAMAJA EVAM DHARMA : EKA PARISILANA | 21/12/2020 | No | |
26. | Prof. Prem Lal Sharma | Pritam | Full Time | 17-18/49 Ph.D. | 10/08/2017 | ACARYA RAVISENAKRITA PADMAPURANA MEM NITI TATTVA : EKA VIMARSA | 10/08/2020 | No | |
27. | Prof. Prem Lal Sharma | Dharmender Kumar | Full Time | 17/413 | 27/01/2017 | DR. BALABHADRA PRASADA SASTRI VIRACHITA SETUBANDHAM NATAKA KA ALOCANATMAKA ADHYAYANA | 27/01/2020 | No | |
28. | Prof. Prem Lal Sharma | Anindita Chakraborty | Full Time | 17/414 | 27/01/2017 | VAIDIKA VANMAYA MEIN CATURVIDHA CIKITSA : EKA VIMARSA | 27/01/2020 | No | |
29. | Prof. Krishna Saini | Rakesh Kumar | Full Time | 17/416 | 27/01/2017 | AGNIPURANOKTA MANDIRAVASTU : EK PARISILANA | 27/01/2020 | No | |
30. | Prof. Prem Lal Sharma | Hari Gopal | Full Time | 16/1353 | 13/12/2016 | MAHABHARATIYA DRONAPARVA : EKA VIMARSA | 13/12/2019 | No | |
31. | Prof. Parbhat Singh | Shyam Lal | Full Time | 16/353 | 29/11/2016 | DR. BALABHADRA PRASADA SASTRI VIRACHITA SAIRANDHRI NATAKA KA SAMIKSATMAKA ADHYAYANA | 29/11/2019 | No | |
32. | Dr. Ritu Bala | Amit Sharma | Full Time | 16/170 | 11/05/2016 | Vakroktisiddhanta Ke Paripreksya Mein Mrcchakatikam : Eka Adhyayana | 11/05/2019 | No | |
33. | Prof. Sudhansu Kumar Sarangi | Navneet Sharma | Full Time | 15/92 | 04/05/2015 | Yogasadhanopayaon Ka Saiddhantika Evam Vyavaharika Parishilana (Patanjala Yogasutra Ke Vishistha Sandarbha Men | 04/05/2018 | No | |
34. | Prof. Sudhansu Kumar Sarangi | SURINDER KUMAR SHARMA | Full Time | 14/1143 | 26/08/2014 | Vigyanbhikshu Krut Yogavarttika Ka Samikshatmaka Adhyayana | 26/08/2017 | No | |
35. | Prof. Prem Lal Sharma | Meera Kamboj | Full Time | 13/1293 | 24/12/2013 | Atharvavediya Upanishad : Eka Darshanika Vimarsha | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer