| S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
| Faculty of Arts : Department of Economics | Updated on: 24/12/2025 | ||||||||
| 1. | Dr. Smita Sharma, Associate Professor, Department of Economics, P.U. | Isha Bagga | Full Time | 25-26/13/Ph.D. | 24/02/2025 | Yes | UGC-JRF | ||
| 2. | Prof. Anupreet Kaur Mavi, Professor, UIAMS, P.U. Chandigarh | Bhavya | Full Time | 25-26/6/Ph.D. | 24/02/2025 | Yes | UGC-JRF | ||
| 3. | Dr. Tilak Raj, Associate Professor, Department of Economics, P.U. Chandigarh | Lavanya Yadav | Part Time | 25-26/14/Ph.D. | 24/02/2025 | No | |||
| 4. | Dr. Amandeep Kaur, Assistant Professor, MCMDAV College | Gurpreet Kaur | Part Time | 25-26/9/Ph.D. | 24/02/2025 | No | |||
| 5. | Prof. Meenu Saihjpal, Professor, UILS, P.U. Chandigarh | Mehreen Sandhu | Part Time | 25-26/11/Ph.D. | 24/02/2025 | No | |||
| 6. | Dr. Bhawna Tiwari, Assistant Professor, MCMDAV College, Chandigarh | Geetika | Part Time | 25-26/8/Ph.D. | 24/02/2025 | No | |||
| 7. | Dr. Nitin Arora, Associate Professor, Department of Economics, P.U. Chandigarh | Sidakbir Singh Dhaliwal | Part Time | 25-26/12/Ph.D. | 24/02/2025 | No | |||
| 8. | Dr. Nitin Arora, Associate Professor, Department of Economics, P.U. Chandigarh | Jaspreet Singh | Full Time | 25-26/7/Ph.D. | 24/02/2025 | Yes | UGC-JRF | ||
| 9. | Dr. Tilak Raj, Associate Professor, Department of Economics, P.U. Chandigarh | Kajal Chaudhary | Part Time | 25-26/10/Ph.D. | 24/02/2025 | No | |||
| 10. | Dr. Amandeep Kaur, Assistant Professor, MCMDAV College | Muskan Lamba | Full Time | 24-25/23/PhD | 19/07/2024 | yet to be approved | 18/07/2029 | Yes | UGC-JRF |
| 11. | Dr. Smita Sharma, Associate Professor, Department of Economics, P.U. | Sophiya Rana | Part Time | 24-25/25/Ph.D. | 19/07/2024 | No | |||
| 12. | Dr. Nitin Arora, Associate Professor, Department of Economics, P.U. Chandigarh | Sonali Chadha | Part Time | 24-25/24/Ph.D. | 19/07/2024 | No | |||
| 13. | Dr. Seepana Prakasam, Associate Professor, Govt. College for Girls, Sector-11, Chandigarh. | Sahil Chauhan | Full Time | 23-24/471/Ph.D | 23/05/2024 | - | 22/05/2029 | Yes | UGC-JRF |
| 14. | Dr. Amrita Shergill, Assistant Professor, Department of Economics, P.U., Chandigarh | Komal Kaushal | Full Time | 23-24/470/Ph.D. | 23/05/2024 | 22/05/2029 | Yes | UGC-JRF | |
| 15. | Dr. Nitin Arora, Associate Professor, Department of Economics, P.U., Chandigarh. | Manisha Dhiman | Full Time | 23-24/381/Ph.D. | 31/01/2024 | 30/01/2029 | Yes | UGC-JRF | |
| 16. | Dr. Nitin Arora, Associate Professor, Department of Economics, P.U., Chandigarh. | Shivika Rathi | Full Time | 23-24/380/Ph.D. | 31/01/2024 | 30/01/2029 | No | ||
| 17. | Dr. Smita Sharma, Associate Professor, Department of Economics, P.U., Chandigarh. | Gauri Bansal | Full Time | 23-24/378/Ph.D. | 31/01/2024 | 30/01/2029 | Yes | UGC-JRF | |
| 18. | Dr. Amrita Shergill, Assistant Professor, Department of Economics, P.U., Chandigarh | Navjot Kaur | Full Time | 23-24/377/Ph.D. | 31/01/2024 | 30/01/2029 | Yes | UGC-JRF | |
| 19. | Dr. Meenu, Assistant Professor, Department of Economics, P.U., Chandigarh | Taniya | Full Time | 23-24/376/Ph.D. | 31/01/2024 | 30/01/2029 | No | ||
| 20. | Dr.Archana Bakshi, Assistant Professor, MCM DAV College-10, Chd. | Harsh Kumar | Full Time | 22-23/374/Ph.D. | 03/03/2023 | yet to be approved | 02/03/2028 | Yes | UGC-JRF |
| 21. | Professor Gulshan kumar, UILS, P.U. Chd. | Veena Kumari | Full Time | 22-23/420/Ph.D. | 01/03/2023 | yet to be approved | 29/02/2028 | Yes | UGC-JRF |
| 22. | Prof. Neeraj Sharma, Department of Evening Studies-MDRC, P.U, Chandigarh | Vanshika Chauhan | Full Time | 22-23/373/Ph.D. | 16/02/2023 | LABOUR FORCE PARTICIPATION IN INDIA - A COMPARATIVE STUDY OF PUNJAB, HARYANA AND HIMACHAL PRADESH | 15/02/2028 | Yes | UGC-JRF |
| 23. | Professor Harsh Gandhar, USOL, P.U. Chd. | Sukhman Preet | Full Time | 22-23/369/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | Yes | UGC-JRF |
| 24. | Dr.Harpreet Singh, Assistant Professor, Economics Deptt., P.U.,Chd. | Shubham Bharti | Part Time | 22-23/371/Ph.D. | 16/02/2023 | yet to be approved | 15/02/2028 | No | |
| 25. | Dr.Manjit Sharma, DAV College, Sector-10, Chandigarh | Amandeep Singh | Full Time | 22-23/372/Ph.D. | 15/02/2023 | yet to be approved | 14/02/2028 | No | |
| 26. | Dr. Meenu,Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Amandeep Kaur | Full Time | 22-23/28/Ph.D | 14/07/2022 | yet to be approved | 13/07/2027 | Yes | UGC-NFSC |
| 27. | Dr. Nitin Arora, Associate Professor, Department of Economics, Panjab University, Chandigarh | Deepika Malik | Full Time | 22-23/29/Ph.D | 13/07/2022 | PRESENCE OF IMPOSSIBLE TRINITY: AN INTERNATIONAL EVALUATION USING A NEW INDEX OF CAPITAL MOBILITY | 12/07/2027 | Yes | UGC-SRF |
| 28. | Dr. Smita Sharma, Associate Professor, Department of Economics, Panjab University, Chandigarh | Arushi Jain | Full Time | 21-22/343/Ph.D | 12/05/2022 | EVALUATION OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT (MGNREGA) AND ITS APPLICABILITY IN URBAN INDIA: AN INTER-STATE ANALYSIS | 11/05/2027 | Yes | UGC-SRF |
| 29. | Dr.Amrita Shergill, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Sandeep Kaur | Part Time | 21-22/344/Ph.D. | 16/03/2022 | yet to be approved | 15/03/2027 | No | |
| 30. | Dr. Harpreet Singh, Assistant Professor, Department of Economics, Panjab University, Chandigiarh. | Pawanpreet Kaur | Full Time | 21-22/349/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | Yes | UGC-JRF |
| 31. | Dr. Seepana Prakasam, Associate Professor, Govt. College for Girls, Sector-11, Chandigarh. | Manisha | Full Time | 21-22/348/Ph.D. | 15/03/2022 | yet to be approved | 14/03/2027 | Yes | UGC-JRF |
| 32. | Dr. Archana Bakshi, Assistant Professor, MCM DAV College, Sector-36, Chandigarh. | Parul Chauhan | Full Time | 21-22/388/Ph.D. | 15/03/2022 | PRODUCTIVITY, GROWTH AND SUSTAINABILITY IN THE FOOD PROCESSING INDUSTRY: A CASE STUDY OF HIMACHAL PRADESH | 14/03/2027 | Yes | UGC-JRF |
| 33. | Prof. Harsh Gandhar, Professor, University School of Open Learning, Panjab University, Chandigarh. | Shruti Rastogi | Full Time | 21-22/347/Ph.D. | 14/03/2022 | yet to be approved | 13/03/2027 | Yes | UGC-JRF |
| 34. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Harmandender Singh | Part Time | 21-22/342/Ph.D. | 14/03/2022 | CLASS DYNAMICS OF AGRARIAN CHANGE AND RURAL TRANSFORMATION IN PUNJAB | 13/03/2027 | No | |
| 35. | Dr. Tilak Raj, Associate Professor , University of Business School, Panjab University, Chandigarh. | Suresh Kumar | Full Time | 2021-EZ-01 | 06/04/2021 | IMPACT OF SOCIAL CAPITAL ON CROP DIVERSIFICATION AND NATURAL FARMING: A STUDY OF FARMERS IN HIMACHAL PRADESH | 05/04/2026 | Yes | UGC-NFSC |
| 36. | Prof. S.P.Padhi, Professor, Department of Economics, P.U. Chd. | Arjun Singh | Part Time | 20-21/406/Ph.D. | 19/01/2021 | BALANCE OF PAYMENT CONSTRAINED GROWTH MODEL: A STUDY OF INDIA | 18/01/2026 | No | |
| 37. | Dr. Himanshu, Assistant Professor, DAV College, Sector-10, Chandigarh. | Obaidullah | Full Time | 19-20/443/Ph.D/ R&S | 29/11/2019 | yet not approved | 28/11/2024 | No | |
| 38. | Dr. Smita Sharma, Associate Professor, Department of Economics, P.U. Chd. | Anupama Shashni | Part Time | 19-20/205/Ph.D. | 17/09/2019 | CROP DIVERSIFICATION IN LAHAUL VALLEY: DETERMINANTS AND IMPACT ON FARM INCOME | 16/09/2024 | No | |
| 39. | Dr. Meenu, Assistant Professor, Department of Economics, P.U. Chd. | Charu Singh | Part Time | 19-20/207/Ph.D. | 17/09/2019 | EXPORTS OF PROCESSED FOOD FROM INDIA: DETERMINANTS AND PROSPECTS | 16/09/2024 | No | |
| 40. | Dr. Vinod Kumar, D.A.V. College, Sector-10, Chandigarh. | Rakesh | Full Time | 19-20/264/Ph.D/R&S | 17/09/2019 | Not Yet Approved | 16/09/2024 | No | |
| 41. | Dr. Tilak Raj, UBS, Panjab University, Chandigarh | Arush Dev | Full Time | 19-20/206/Ph.D. | 17/09/2019 | ORGANIC AND INORGANIC FARMING IN HIMACHAL PRADESH: A COMPARATIVE STUDY OF FARM PROFITABILITY | 16/09/2024 | Yes | UGC-NFSC |
| 42. | Dr.Meenu, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Divya Vaid | Part Time | 18-19/272 | 08/10/2018 | TRADE OF CLIMATE SMART GOODS IN THE CONTEXT OF INDIA | 07/10/2023 | No | |
| 43. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, P.U., Chd. Prof. S.P. Padhi |
Jyoti Berwal | Part Time | 17-18/176 | 19/09/2017 | "MULTI-DIMENSIONAL POVERTY IN RURAL HARYANA: EXTENT AND DETERMINANTS" | 18/09/2022 | No | |
| 44. | Dr. Smita Sharma, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Mohammad Yonus Amiri | Part Time | 16/1079 | 18/02/2016 | "FOREIGN AID IN AFGHANISTAN: IMPACT ON PUBLIC EXPENDITURE AND ECONOMIC DEVELOPMENT" | 17/02/2021 | No | |
| 45. | Prof. Gurmail Singh | Shashi Kant | Full Time | 13/111 | 12/03/2013 | INCOME INEQUALITY IN INDIA :PATTERNS, CAUSES AND CONSEQUENCES | No | ||
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2026 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer