S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : School of Communication Studies | Updated on: 10/10/2025 | ||||||||
1. | Dr. Sumedha Singh | Bagesh Prashant Dhiman | Full Time | 9521005008 | 30/05/2025 | Not decided | 30/05/2029 | No | |
2. | Dr. Bhavneet Bhatti | Puneet Kaur | Full Time | 18119000662 | 30/05/2025 | Not decided | 30/05/2029 | No | |
3. | Dr. Sumedha Singh | Vats Ambardar | Full Time | 35717000038 | 31/05/2024 | Not decided | 10/10/2028 | Yes | UGC |
4. | Dr. Sumedha Singh | Ravi | Full Time | 2024-EZ-01 | 31/05/2024 | Not decided | No | ||
5. | Prof. Archana R. Singh | Smyle | Full Time | 2024-EZ-02 | 31/05/2024 | Not decided | 10/05/2028 | No | |
6. | Dr. Sumedha Singh | Sourabh | Full Time | 2023-EZ-59 | 28/08/2023 | Not decided | Yes | UGC | |
7. | Dr. Bhavneet Bhatti | Simpal Sakalani | Full Time | 17606000657 | 04/10/2021 | Knowledge, Adoption & Impact: A case study of Beti Bachao Beti Badhao Program in Haryana | 03/10/2026 | No | |
8. | Dr. Bhavneet Bhatti | Ann A L | Full Time | 2020-EZ-149 | 10/05/2021 | Verbal and Visual Representation of Fisherfolk: Content Analysis of Malayalam Newspapers | 09/05/2026 | No | |
9. | Dr. Sumedha Singh | Sukarma Verma | Full Time | 04-HC-36 | 28/08/2019 | Adoption, Usage & Role of Information and Communication Technology in Apple Farming: A study of Shimla and Sirmour District of Himachal Pradesh | 30/08/2026 | No | |
10. | Dr. Bhavneet Bhatti | Divya Negi | Full Time | 18110000120 | 22/07/2019 | Women in Photojournalism: An analytical study of Representation and Perspective | 22/07/2026 | No | |
11. | Prof. Archana R. Singh | Priyanka Ohri | Full Time | 18104000449 | 08/09/2017 | HEALTH NARRATIVES IN TRIBAL AREAS OF INDIA: A KNOWLEDGE, ATTITUDE, BEHAVIOUR AND PRACTICE (KABP) STUDY OF BHARMOUR, HIMACHAL PRADESH | 10/12/2025 | No | |
12. | Prof. Archana R Singh | Bhartesh Thakur | Full Time | 2017-EZ-48 | 08/03/2017 | LOCATING ISSUES IN PRIME MINISTER NARENDRA MODIS POLITICAL COMMUNICATION: A CRITICAL STUDY OF HIS MESSAGES ACROSS MEDIA PLATFORMS | 15/12/2025 | No | |
13. | Dr. Bhavneet Bhatti | Sunny Dhaliwal | Full Time | 18407000561 | 10/12/2015 | USE OF NEW MEDIA IN PRACTICE OF PUBLIC RELATIONS: A STUDY OF GOVERNMENT AND PRIVATE SECTOR ORGANIZATIONS IN TRICITY | 09/01/2026 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer