S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department of Geography | Updated on: 02/12/2024 | ||||||||
1. | Prof. Navneet Kaur | Aditya Kundu | Full Time | 24-25/27/Ph.D. | 11/09/2024 | Yet not decided | 10/09/2029 | Yes | UGC-JRF |
2. | Dr. Gagandeep Singh | Tisha | Full Time | 24-25/28/Ph.D. | 11/09/2024 | Yet not decided | 10/09/2029 | No | |
3. | Dr. Gagandeep Singh | Chaman Chayal | Full Time | 23-24/469/Ph.D. | 14/05/2024 | Yet not decided | 13/05/2029 | Yes | UGC-JRF |
4. | Prof. Ravinder Kaur | Kashish Karlupia | Full Time | 23-24/468/Ph.D. | 14/05/2024 | Yet not decided | 13/05/2029 | Yes | UGC-JRF |
5. | Dr. Navneet Kaur | Amrit Gosal | Full Time | 23-24/291/Ph.D. | 23/01/2024 | Yet not decided | 22/01/2028 | No | |
6. | Dr. Vishwa Bandhu Singh | Beant Singh Rana | Full Time | 23-24/161/Ph.D. | 08/01/2024 | Yet not decided | 07/01/2029 | Yes | UGC-JRF |
7. | Dr. Vishwa Bandhu Singh | Harsh Thakur | Full Time | 23-24/160/Ph.D. | 08/01/2024 | Yet not decided | 07/01/2029 | No | |
8. | Dr. Isha Kaushik | Vaishali Verma | Full Time | 23-24/109/Ph.D. | 12/09/2023 | Yet not decided | 11/09/2028 | Yes | UGC-JRF |
9. | Dr. Isha Kaushik | Rajesh Kumar | Full Time | 23-24/7/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
10. | Prof. Ravinder Kaur | Akshay Dhull | Full Time | 23-24/6/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
11. | Dr. Isha Kaushik | Ankit Duhan | Full Time | 23-24/10/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
12. | Dr. Rajan Bhandari | Sandeep Bhandari | Full Time | 23-24/9/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
13. | Dr. Isha Kaushik | Rajesh Ola | Full Time | 23-24/8/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
14. | Dr. Sucha Singh | Saachi Sood | Full Time | 23-24/42/Ph.D. | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
15. | Prof. Simrit Kahlon | Sahil Lohan | Full Time | 23-24/43/Ph.D. | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
16. | Dr. Rajan Bhandari | Geetika Chugh | Full Time | 23-24/12/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
17. | Dr. Isha Kaushik | Tsering Dorjay | Full Time | 22-23/461/Ph.D. | 30/05/2023 | Yet not decided | 29/05/2028 | Yes | UGC-JRF |
18. | Prof. Krishna Mohan | Sarabjit Singh | Full Time | 22-23/182/Ph.D. | 25/01/2023 | 24/01/2028 | Yes | UGC-JRF | |
19. | Prof. Krishna Mohan | Sachin | Full Time | 22-23/170/Ph.D. | 17/01/2023 | Yet not decided | 16/01/2028 | Yes | UGC-JRF |
20. | Prof. Simrit Kahlon Prof. Emanual Nahar |
Shwate Sunantta | Full Time | 22-23/160/Ph.D. | 11/01/2023 | Yet not decided | 10/01/2028 | No | |
21. | Dr. Vishwa Bandhu Singh | Poonam Chandel | Full Time | 22-23/153/Ph.D. | 23/12/2022 | Yet not decided | 22/12/2027 | Yes | UGC-JRF |
22. | Dr. Vishwa Bandhu Singh | Raffi Sambyal | Full Time | 22-23/154/Ph.D. | 23/12/2022 | Yet not decided | 22/12/2027 | Yes | UGC-JRF |
23. | Dr. Navneet Kaur | Kajul Chauhan | Full Time | 22-23/152/Ph.D. | 23/12/2022 | Apple Cultivation in Himachal Pradesh: A Geographical Analysis | 22/12/2027 | No | |
24. | Dr. Navneet Kaur | Shilpa Devi | Full Time | 3-86/202-23/PDF/GEN | 22/12/2022 | Crop Specialization in Shimla District of Himachal Pradesh: A Micro Level Study | 21/12/2024 | Yes | ICSSR |
25. | Prof. Gaurav Kalotra | Deepak | Full Time | 22-23/137/Ph.D. | 08/12/2022 | Yet not decided | 07/12/2027 | Yes | UGC-JRF |
26. | Prof. Simrit Kahlon | Kapil Panwal | Full Time | 22-23/138/Ph.D. | 08/12/2022 | Yet not decided | 07/12/2027 | Yes | UGC-JRF |
27. | Prof. Gaurav Kalotra | Ajay Sharma | Full Time | 22-23/56/Ph.D. | 02/09/2022 | Migration Patterns in Class I Cities of North-West India | 01/09/2027 | No | |
28. | Dr. Sucha Singh | Asim Charas | Full Time | 21-22/446/Ph.D. | 21/04/2022 | Shift in Agricultural Practices in Response to Climate Change: A Study of Kinnaur District, Himachal Pradesh | 20/04/2027 | Yes | UGC-JRF |
29. | Dr. Navneet Kaur | Rohit Kumar | Full Time | 21-22/236/Ph.D | 04/03/2022 | AGRICULTURE IN PUNJAB: A SPATIO-TEMPORAL ANALYSIS SINCE 2011 | 03/03/2027 | Yes | UGC JRF |
30. | Dr. Sucha Singh | Surinder Singh | Full Time | 21-22/235/Ph.D | 04/03/2022 | Shift from Farm to Non-Farm Sector in Punjab: A Spatial Perspective | 03/03/2027 | Yes | UGC JRF |
31. | Prof. Gaurav Kalotra | Thinles Angmo | Full Time | 21-22/226/Ph.D | 09/02/2022 | Water Scarcity and Migration: A Micro Level Study of Leh District, Ladakh | 08/02/2027 | No | |
32. | Prof. Gaurav Kalotra | Shalini Sharma | Full Time | 21-22/220/Ph.D | 04/02/2022 | Slum Population in Charkhi Dadri, Haryana: A Geographical Study | 03/02/2027 | No | |
33. | Prof. Gaurav Kalotra | Reet Bishnoi | Full Time | 21-22/219/Ph.D | 04/02/2022 | Migration Patterns of Agricultural Labourers in Hisar and Jind Districts of Haryana | 03/02/2027 | No | |
34. | Prof. Gaurav Kalotra | Shubham Mor | Full Time | 21-22/221/Ph.D | 04/02/2022 | Migrant Construction Workers and their Health: A Case Study of Sahibzada Ajit Singh Nagar, Punjab | 03/02/2027 | Yes | UGC/JRF |
35. | Prof. Ravinder Kaur | Preeti | Full Time | 21-22/110/Ph.D | 30/09/2021 | Peri-Urban Land Transformation of Panipat City, Haryana | 29/09/2026 | Yes | UGC/JRF |
36. | Prof. Gaurav Kalotra | Abhishek Malik | Full Time | 21-22/113/Ph.D | 30/09/2021 | Predictive Modelling of Land Surface Temperature and Urban Heat Island: A Case Study of Faridabad City | 29/09/2026 | Yes | UGC/JRF |
37. | Prof. Krishna Mohan | Anil | Full Time | 21-22/132/Ph.D | 30/09/2021 | Rehabilitation of Slum Dwellers in Chandigarh: A Geographical Study | 29/09/2026 | Yes | UGC/JRF |
38. | Prof. Simrit Kahlon Dr. Gagandeep Singh |
Harvinder | Full Time | 21-22/84/Ph.D. | 01/09/2021 | Changing Human-Environment Relations in the Bishnoi Community | 31/08/2026 | Yes | UGC JRF |
39. | Dr. Sucha Singh | Ankush Parocha | Full Time | 20-21/363/Ph.D | 12/03/2021 | IMPACT OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME ON SCHEDULED CASTE POPULATION OF HARYANA: A GEOGRAPHICAL STUDY OF FATEHABAD DISTRICT | 11/03/2026 | Yes | UGC JRF |
40. | Prof. Ravinder Kaur | Vani Choudhary | Full Time | 20-21/129/Ph.D. | 14/01/2021 | Child Friendliness of Neighbourhood Parks in India: A Case of Jammu City | 13/01/2026 | Yes | UGC-JRF |
41. | Dr. Rajan Bhandari | Nem Raj | Part Time | 20-21/146/Ph.D. | 06/01/2021 | Changing Patterns, Impact and Management of Kuhl Irrigation System: A Case of Neugal Watershed, Palampur, Himachal Pradesh | 05/01/2026 | No | |
42. | Prof. Smita Bhutani | Kavita | Full Time | 20-21/124/Ph.D. | 06/01/2021 | INTER-STATE MIGRANT BRIDES IN ROHTAK DISTRICT, HARYANA: A MICRO LEVEL STUDY | 05/01/2026 | Yes | UGC-JRF |
43. | Prof. Simrit Kahlon | Sheetal Thakur | Full Time | 20-21/80/Ph.D. | 07/09/2020 | CULTURAL LANDSCAPE OF LAHAUL VALLEY: THE IMPACT OF ATAL TUNNEL | 05/09/2025 | No | |
44. | Prof. Simrit Kahlon | Murtaza Ali | Full Time | 19-20/596/Ph.D. | 27/02/2020 | FEMALE LITERACY IN LADAKH: PATTERNS, DETERMINANTS AND IMPLICATIONS | 26/02/2025 | Yes | UGC-JRF |
45. | Prof. Ravinder Kaur | Rahul | Full Time | 19-20/436/Ph.D. | 10/01/2020 | PERI-URBAN LAND TRANSFORMATION OF HISAR CITY, HARYANA | 09/01/2025 | Yes | UGC-JRF |
46. | Dr. Gaurav Kalotra | Rohit | Full Time | 19-20/437/Ph.D. | 10/01/2020 | DEMOGRAPHIC AND SOCIO-ECONOMIC CHARACTERISTICS OF MIGRANT BRICK KILN WORKERS IN HARYANA | 09/01/2025 | Yes | UGC-JRF |
47. | Dr. Rajan Bhandari | Ruchi Arora | Full Time | 20-21/3/Ph.D. | 10/01/2020 | Paddy Residue Burning in Punjab: A Geographical Study | 09/01/2025 | No | |
48. | Prof. Ravinder Kaur | Suraj Singh Rajawat | Full Time | 19-20/376/Ph.D. | 25/11/2019 | URBAN-RURAL INTERACTIONS IN GWALIOR REGION, MADHYA PRADESH, INDIA | 23/11/2024 | Yes | UGC-JRF |
49. | Prof. Krishna Mohan | Shubham Abhishek Padha | Full Time | 19-20/390/Ph.D. | 25/11/2019 | DEVELOPMENT DISPARITY IN KANDI REGION OF JAMMU DIVISION, INDIA | 23/11/2024 | Yes | UGC-JRF |
50. | Prof. Krishna Mohan | Deepak | Part Time | 18-19/549/Ph.D | 01/03/2019 | ELECTORAL PERFORMANCE OF NATIONAL AND REGIONAL PARTIES IN ASSEMBLY CONSITUENCIES OF HARYANA : A CASE STUDY OF NARNAUND | 29/02/2024 | Yes | UGC-JRF |
51. | Prof. Krishna Mohan | Prawal Sharma | Full Time | 18-19/552/Ph.D | 28/02/2019 | SCHEDULED TRIBE FEMALE WORKERS IN INDIA: A CASE STUDY OF KINNAUR DISTRICT, HIMACHAL PRADESH | 27/02/2024 | Yes | UGC JRF |
52. | Prof. Karanjot Kaur Brar | Maya Negi | Full Time | 2018-EZ-207 | 03/10/2018 | CHANGING CULTURAL LANDSCAPE OF KINNAUR (HIMACHAL PRADESH) | 03/03/2023 | Yes | UGC JRF |
53. | Prof. Smita Bhutani | Kuldeep | Part Time | 18-19/179/Ph.d | 01/10/2018 | URBAN CENTRES IN HARYANA: A GEOGRAPHICAL STUDY | 29/09/2023 | No | |
54. | Prof. Krishna Mohan | Abhishek Goyat | Full Time | 18-19/366/Ph.D. | 01/10/2018 | PROTECTED CULTIVATION IN HARYANA: A GEOGRAPHICAL STUDY | 29/09/2023 | Yes | UGC/JRF |
55. | Prof. Simrit Kahlon | Diksha | Full Time | 18-19/44Ph.D | 31/07/2018 | GENDER PLACE AND CULTURE- INTERSECTIONALITY AND FEMALE STATUS IN JAUNSAR-BAWAR REGION OF UTTARAKHAND, INDIA | 28/07/2023 | Yes | UGC-JRF |
56. | Dr. Shyamal Sarkar | Karan Kaushal | Full Time | 17-18/338/Ph.D | 08/12/2017 | ROLE OF ROAD TRANSPORT IN REGIONAL DEVELOPMENT: A CASE STUDY OF THE BORDER DISTRICTS OF UTTARAKHAND | 07/12/2022 | Yes | UGC JRF |
57. | Prof. Karanjot Kaur Brar | Pooja Rani | Part Time | 17-18/333/Ph.D. | 08/12/2017 | THE STUDY OF URBAN DISASTER RISK: A CASE OF SHIMLA CITY | 07/12/2022 | No | |
58. | Prof. Dhian Kaur Dr. Navneet Kaur |
Mohd Shehbaz | Full Time | 17-18/338/Ph.D | 28/09/2017 | CLIMATE CHANGE AND CROP PRODUCTION IN TRANS-GANGETIC PLAINS REGION OF INIDA: A SPATIO-TEMPORAL STUDY | 27/09/2022 | Yes | UGC JRF |
59. | Prof. Karanjot Kaur Brar | Ashish Kumar | Full Time | 17-18/61/Ph.d | 10/08/2017 | FOREST LANDSCAPE TRANSFORMATION IN CHAMBA DISTRICT, HIMACHAL PRADESH | 09/08/2022 | Yes | UGC JRF |
60. | Dr. Shymal Sarkar | Stanzin Paljor | Full Time | 17/359/Ph.d | 07/12/2016 | HUMAN-ENVIRONMENT INTERFACE AND MOUNTAIN AGRICULTURE: A STUDY OF LEH DISTRICT, JAMMU & KASHMIR | 06/12/2022 | Yes | UGC JRF |
61. | Prof. Smita Bhutani | Harmanjot Antal | Full Time | 16/1181/Ph.d | 23/08/2016 | AGE-FRIENDLINESS OF PUBLIC GREENSPACES: THE CASE OF CHANDIGARH, INDIA | 22/08/2021 | Yes | UGC JRF |
62. | Dr. Shymal Sarkar | Sarnjeet Singh | Full Time | 16/1078 | 15/02/2016 | FOREST ECOLOGY AND BIOTIC INTERACTION IN NAHAN FOREST DIVISION OF HIMACHAL PRADESH | 19/03/2021 | Yes | UGC JRF |
63. | Prof. Karanjot Kaur Brar | Rajesh Gehlawat | Full Time | 15/330 | 27/11/2015 | DISASTERS AND VULNERABILITY IN HARYANA: POST-SENDAI MANAGEMENT PERSPECTIVE | 26/11/2020 | Yes | UGC JRF |
64. | Dr. Simrit Kahlon | Dharminder Kumar | Full Time | 14/1330 | 22/12/2014 | SLUMS IN AMRITSAR CITY: A GEOGRAPHICAL STUDY | 21/12/2019 | Yes | UGC JRF |
65. | Prof. Dhian Kaur | Simarjeet Singh | Full Time | 14/205 | 01/09/2014 | PATTERNS OF SOIL AND WATER RESOURCE DEGRADATION IN PUNJAB: A STUDY ON AGRICULTURAL SUSTAINABILITY | 30/08/2019 | No | |
66. | Prof. Simrit Kahlon | Pallavi | Full Time | 15527 | 09/10/2003 | A SPATIAL-TEMPORAL STUDY OF CENTRAL PLACES IN SOUTH-WESTERN MALWA: THE CASE OF MUKTSAR DISTRICT, PUNJAB (1971 AND 2001) | 08/10/2008 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer